| System | Sizes | |||||||||
| Europe | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Mexico | 4.5 | 5.5 | 6 | 6.5 | 7 | |||||
| Japan | 21 | 21.5 | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 26.5 | 27 |
| U.K. | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 |
| Australia | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| U.S. & Canada | 4 | 4.5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9.5 | 10 |
| Korea (mm.) | 215 | 220 | 220 | 225 | 235 | 245 | 255 | 260 | 265 | 270 |
| Inches (Foot Length) | 8.2 | 8.5 | 8.8 | 9.1 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 |
| Centimeters (Foot Length) | 20.9 | 21.6 | 22.3 | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.3 | 27 |
*The Cobbler shoes are manufactured using European shoe size system, unless otherwise stated. Due to different measurement systems, there is no exact conversion between the various international shoe sizes - sizes in one system can fall between sizes in another. The above table represents an approximate conversion of the different sizes. This size conversion chart can only be used as a reference to choose your most suitable shoe size. If you require further advice on selecting the most suitable size, please feel free to drop us an email at contact@the-cobbler.com for further assistance.